EDP# | Description | Coating TA2 | Coating TA4 | Corner RAD Standard |
---|---|---|---|---|
IF3751031 | Flat .375 HIBF .031 Radius | • | • | .031 |
IF3751062 | Flat .375 HIBF .062 Radius | • | • | .062 |
IF5001031 | Flat .500 HIBF .031 Radius | • | • | .031 |
IF5001062 | Flat .500 HIBF .062 Radius | • | • | .062 |
IF6251031 | Flat .625 HIBF .031 Radius | • | • | .031 |
IF6251062 | Flat .625 HIBF .062 Radius | • | • | .062 |
IF7501031 | Flat .750 HIBF .031 Radius | • | • | .031 |
IF7501062 | Flat .750 HIBF .062 Radius | • | • | .062 |
IF1001031 | Flat 1.00 HIBF. 031 Radius | • | • | .031 |
IF1001062 | Flat 1.00 HIBF .062 Radius | • | • | .062 |
More RADs Available – In-Stock or Custom!