| EDP# | Description | Mill Dia | OAL | Ext Length | Shank Dia |
|---|---|---|---|---|---|
| HM1614016 | HIBF 16mm Dia x 140mm OAL x 16mm Shank | 16 | 140 | 44 | 16 |
| HM1615320 | HIBF 16mm Dia x 153mm OAL x 20mm Shank | 16 | 153 | 50 | 20 |
| HM16153750 | HIBF 16mm Dia x 153mm OAL x .750 Shank | 16 | 153 | 50 | 3⁄4″ |
| HM1620316 | HIBF 16mm Dia x 203mm OAL x 16mm Shank | 16 | 203 | 61 | 16 |
| HM1612020 | HIBF 16mm Dia x 120mm OAL x 20mm Shank | 16 | 120 | 66 | 20 |
| HM1620320 | HIBF 16mm Dia x 203mm OAL x 20mm Shank | 16 | 203 | 61 | 20 |
| HM16203750 | HIBF 16mm Dia x 203mm OAL x .750 Shank | 16 | 203 | 61 | 3⁄4″ |
