| EDP# | Description | Mill Dia | OAL | Ext Length | Shank Dia |
|---|---|---|---|---|---|
| F100475125 | Flat HIBF 1.00 Dia x 4.75 OAL x 1.25 Shank | 1″ | 4 3⁄4″ | 2 1⁄2″ | 1 1⁄4″ |
| F100600100 | Flat HIBF 1.00 Dia x 6.00 OAL x 1.00 Shank | 1″ | 6″ | 2 1⁄2″ | 1″ |
| F100600125 | Flat HIBF 1.00 Dia x 6.00 OAL x 1.25 Shank | 1″ | 6″ | 3 5⁄8″ | 1 1⁄4″ |
| F100750125 | Flat HIBF 1.00 Dia x 7.50 OAL x 1.25 Shank | 1″ | 7 1⁄2″ | 4 1⁄4″ | 1 1⁄4″ |
| F100800100 | Flat HIBF 1.00 Dia x 8.00 OAL x 1.00 Shank | 1″ | 8″ | 2 3⁄8″ | 1″ |
| F100110100 | Flat HIBF 1.00 Dia x 11.0 OAL x 1.00 Shank | 1″ | 11″ | 2 3⁄8″ | 1″ |
